Company Address
A-46, Madhura Nagar, Hyderabad
Good option for mining as a diesel generator has low volatility then other gasoline making it a safer option to be used in mining.
| Technical Data | 600 KVA |
|---|---|
| Genset Specification | 600 KVA |
| Powe Rating@0.5PF.415v, 50Hz | GP 600 |
| Electric Power | 480 |
| Rated Current | 834 |
| LxBxH (mm) | 5600x2000x2800 |
| Dg Weight approx | 6350 |
| Fuel Tank Capacity | 990 |
| Battery Capacity | 180 |
| System DC Voltage | 24 |
| Engine Make | VOLVO PENTA |
| Engine Model | TAD1652GE |
| Engine Nett Output Power | 505 KV |
| Engine Nett Output Power | 667 HP |
| Aspiration | TA |
| Rated Speed | 1500 RPM |
| No. of Cylinders | 6 "in line" |
| Bore X Stroke | 144 x 165 MM |
| Displacement | 16.12 L |
| Compression ration | 16:5:1 |
| Fuel Consumption @75% Load | 90.8L |
| Fuel Consumption @100% Load | 120.8 L |
| Lube Oil System Capacity | 42 L |
| Lube Oil Grade | API Ci 4 + 15w 40 |
| Governor / Class Class | Electronic/G2 |
| Coolent Capacity | 75 L |
| Alternator Make | Leroy Somer |
| Alternator Model | LSA49, 1S4 |
| Enclosure/ Winding Insulation Class | |
| Voltage Regulation | =1 % |
| Efficienncy @75% Load | 94.9% |
| Efficienncy @100% Load | 94.4% |
| Over Load Capacity | 10% over Load for 1 hour after every 12 hours |