Company Address
A-46, Madhura Nagar, Hyderabad
Good for providing lighting for construction to take place 24/7, running air conditioning machines, power communication systems, and operating of equipment such as cranes.
| Technical Data | 500 KVA |
|---|---|
| Genset Specification | 500 KVA |
| Powe Rating@0.5PF.415v, 50Hz | GP 500 |
| Electric Power | 400 |
| Rated Current | 695 |
| LxBxH (mm) | 5600x2000x2800 |
| Dg Weight approx | 6150 |
| Fuel Tank Capacity | 990 |
| Battery Capacity | 180 |
| System DC Voltage | 24 |
| Engine Make | VOLVO PENTA |
| Engine Model | TAD1651GE |
| Engine Nett Output Power | 430 KV |
| Engine Nett Output Power | 585 HP |
| Aspiration | TA |
| Rated Speed | 1500 RPM |
| No. of Cylinders | 6 "in line" |
| Bore X Stroke | 144 x 165 MM |
| Displacement | 16.12 L |
| Compression ration | 16:5:1 |
| Fuel Consumption @75% Load | 76.3L |
| Fuel Consumption @100% Load | 97.76 L |
| Lube Oil System Capacity | 42 L |
| Lube Oil Grade | API Ci 4 + 15w 40 |
| Governor / Class Class | Electronic/G2 |
| Coolent Capacity | 61 L |
| Alternator Make | Leroy Somer |
| Alternator Model | LSA47.2 VS2 |
| Enclosure/ Winding Insulation Class | |
| Voltage Regulation | =1 % |
| Efficienncy @75% Load | 94.9% |
| Efficienncy @100% Load | 94.4% |
| Over Load Capacity | 10% over Load for 1 hour after every 12 hours |