Company Address
A-46, Madhura Nagar, Hyderabad
A generator is a good option for a government related event as they can be very important and a blackout or random power cut could potentially lead to loss of reputation.
| Technical Data | 450 KVA |
|---|---|
| Genset Specification | 450 KVA |
| Powe Rating@0.5PF.415v, 50Hz | GP 450 |
| Electric Power | 360 |
| Rated Current | 626 |
| LxBxH (mm) | 5600x2000x2800 |
| Dg Weight approx | 5900 |
| Fuel Tank Capacity | 990 |
| Battery Capacity | 180 |
| System DC Voltage | 24 |
| Engine Make | VOLVO PENTA |
| Engine Model | TAD1650GE |
| Engine Nett Output Power | 388 KV |
| Engine Nett Output Power | 528 HP |
| Aspiration | TA |
| Rated Speed | 1500 RPM |
| No. of Cylinders | 6 "in line" |
| Bore X Stroke | 131x158 MM |
| Displacement | 16.12 L |
| Compression ration | 18:1:1 |
| Fuel Consumption @75% Load | 68.1L |
| Fuel Consumption @100% Load | 89.8 L |
| Lube Oil System Capacity | 42 L |
| Lube Oil Grade | API Ci 4 + 15w 40 |
| Governor / Class Class | Electronic/G2 |
| Coolent Capacity | 61 L |
| Alternator Make | Leroy Somer |
| Alternator Model | LSA47.2 VS2 |
| Enclosure/ Winding Insulation Class | |
| Voltage Regulation | =1 % |
| Efficienncy @75% Load | 94.9% |
| Efficienncy @100% Load | 94.4% |
| Over Load Capacity | 10% over Load for 1 hour after every 12 hours |