Company Address
A-46, Madhura Nagar, Hyderabad
Good for places that depend on consistent power generation, having generators provide emergency power supply in case of blackouts and could save from a potential huge financial loss.
| Technical Data | 415 KVA |
|---|---|
| Genset Specification | 415 KVA |
| Powe Rating@0.5PF.415v, 50Hz | GP 415 |
| Electric Power | 332 |
| Rated Current | 577 |
| LxBxH (mm) | 5000x2000x2500 |
| Dg Weight approx | 5750 |
| Fuel Tank Capacity | 990 |
| Battery Capacity | 180 |
| System DC Voltage | 24 |
| Engine Make | VOLVO PENTA |
| Engine Model | TAD1355GE |
| Engine Nett Output Power | 355 KV |
| Engine Nett Output Power | 483 HP |
| Aspiration | TA |
| Rated Speed | 1500 RPM |
| No. of Cylinders | 6 "in line" |
| Bore X Stroke | 131x158 MM |
| Displacement | 12.78 L |
| Compression ration | 18:1:1 |
| Fuel Consumption @75% Load | 64.75L |
| Fuel Consumption @100% Load | 69.8 L |
| Lube Oil System Capacity | 30 L |
| Lube Oil Grade | API Ci 4 + 15w 40 |
| Governor / Class Class | Electronic/G2 |
| Coolent Capacity | 24 L |
| Alternator Make | Leroy Somer |
| Alternator Model | LSA47.2 VS2 |
| Enclosure/ Winding Insulation Class | |
| Voltage Regulation | =1 % |
| Efficienncy @75% Load | 93.9% |
| Efficienncy @100% Load | 93.5% |
| Over Load Capacity | 10% over Load for 1 hour after every 12 hours |