Company Address
A-46, Madhura Nagar, Hyderabad
Good for the manufacturing industry. Any production line in a manufacturing line must be operational at all times to generate the maximum revenue for their work hence a generator is must needed.
| Technical Data | 350 KVA |
|---|---|
| Genset Specification | 350 KVA |
| Powe Rating@0.5PF.415v, 50Hz | GP 350 |
| Electric Power | 280 |
| Rated Current | 487 |
| LxBxH (mm) | 5000x2000x2500 |
| Dg Weight approx | 4900 |
| Fuel Tank Capacity | 990 |
| Battery Capacity | 180 |
| System DC Voltage | 24 |
| Engine Make | VOLVO PENTA |
| Engine Model | TAD1352GE |
| Engine Nett Output Power | 314 KV |
| Engine Nett Output Power | 427 HP |
| Aspiration | TA |
| Rated Speed | 1500 RPM |
| No. of Cylinders | 6 "in line" |
| Bore X Stroke | 131x158 MM |
| Displacement | 12.78 L |
| Compression ration | 18:1:1 |
| Fuel Consumption @75% Load | 54.8 L |
| Fuel Consumption @100% Load | 69.3.1 L |
| Lube Oil System Capacity | 30 L |
| Lube Oil Grade | API Ci 4 + 15w 40 |
| Governor / Class Class | Electronic/G2 |
| Coolent Capacity | 24 L |
| Alternator Make | Leroy Somer |
| Alternator Model | LSA47.2 VS2 |
| Enclosure/ Winding Insulation Class | |
| Voltage Regulation | =1 % |
| Efficienncy @75% Load | 93.9% |
| Efficienncy @100% Load | 93.5% |
| Over Load Capacity | 10% over Load for 1 hour after every 12 hours |