Company Address
A-46, Madhura Nagar, Hyderabad
Good for medium level power consumptions, is easy to get service for and easily repairable.
| Technical Data | 20KVA |
|---|---|
| Genset Specification | 20 KVA |
| Genset Model | GP 20 |
| Continuous Duty Power (KVA/KW) | 20 KVA / 16 KW |
| Current Amp | 28 |
| Power Factor | 0.8 |
| No of Phases | 3 Phase/1 Phase |
| LxBxH (mm) | 1750 x 900 x 1200 |
| Fuel Tank Capacity | 35 Ltrs. |
| Engine Specification | |
| Make | Ashok Leyland |
| Model | H2G4DM15 |
| Rated BHP | 19.5 |
| Aspiration | Turbocharged Intercooled |
| No of Cylinder | 2 |
| Fuel Consumption @ 75 % load with | 4 Litres/hour |
| Governor Mechanical A1 | Mechanical A1 |
| Cooling System | Water Cooled |
| Alternator Specification | |
| Make | Ley Power |
| Enclosure | IP 23 |
| Voltage Regulation | +/- 1 % |
| Class of Insulation | H |
| Voltage | 415 V |
| Power Cable Size | 16 Sqm.m(3 1/2 Core) |
| Price (Exclude GST & Transportation) | ₹ 4,02,073 |